Beat | Parcel ID | Land Owner Name | 2018 Appraised Value |
2017 Appraised Value |
Difference |
---|---|---|---|---|---|
2 | 10113020100210 | A T & T COMMUNICATIONS INC | 0 | 0 | 0 |
1 | 08510023100200 | ABBOTT ELIZABETH BROWN | 97148 | 97148 | 0 |
1 | 08510020200800 | ABBOTT FRANK L JR | 112723 | 112723 | 0 |
2 | 03823000000500 | ABCAR PLANTING CO INC | 4156 | 4001 | 155 |
2 | 04726000000500 | ABCAR PLANTING CO INC | 6682 | 6441 | 241 |
1 | 08503020204400 | ABDEL-AZIZ AHMED | 274313 | 274313 | 0 |
1 | 08503020207700 | ABLES JERRY ET UX | 202477 | 202477 | 0 |
1 | 08509020600300 | ABLES MARY R LE | 86585 | 86585 | 0 |
4 | 10021810400300 | ABRAHAM & ABRAHAM | 30000 | 30000 | 0 |
3 | 09617000002700 | ABRAHAM A LEE | 37601 | 35844 | 1757 |
4 | 10021020500100 | ABRAHAM A LEE | 773143 | 773143 | 0 |
4 | 10021020600130 | ABRAHAM A LEE | 11520 | 11520 | 0 |
2 | 06413000000400 | ABRAHAM A LEE JR | 30814 | 30779 | 35 |
2 | 06413000000500 | ABRAHAM A LEE JR | 141219 | 141219 | 0 |
2 | 06413000000600 | ABRAHAM A LEE JR | 163962 | 164144 | -182 |
2 | 06414000000220 | ABRAHAM A LEE JR | 23451 | 20985 | 2466 |
2 | 06424000000200 | ABRAHAM A LEE JR | 133300 | 147161 | -13861 |
1 | 08503031800100 | ABRAHAM A LEE JR | 612848 | 612848 | 0 |
1 | 08503031800200 | ABRAHAM A LEE JR | 141008 | 141008 | 0 |
3 | 08510031800600 | ABRAHAM A LEE JR | 58277 | 58277 | 0 |
1 | 08605020200110 | ABRAHAM A LEE JR | 68631 | 2677 | 65954 |
1 | 08605030000210 | ABRAHAM A LEE JR | 130745 | 132246 | -1501 |
1 | 08605030000300 | ABRAHAM A LEE JR | 5200 | 5200 | 0 |
1 | 08606000000900 | ABRAHAM A LEE JR | 263477 | 272282 | -8805 |
1 | 08606000001000 | ABRAHAM A LEE JR | 10912 | 9969 | 943 |
4 | 09618000000410 | ABRAHAM A LEE JR | 146721 | 166521 | -19800 |
2 | 08412040400140 | ABRAHAM FARMS INC | 1629 | 1600 | 29 |
2 | 10113010100100 | ABRAHAM FARMS INC | 5024 | 4913 | 111 |
4 | 09620030700700 | ABRAHAM HATTIE ET AL | 3008 | 3008 | 0 |
1 | 08605020200111 | ABRAHAM MARY MAGDALENE | 283384 | 294575 | -11191 |
1 | 08503020800300 | ABRAHAM SAM | 154991 | 154991 | 0 |
1 | 08509020101500 | ABRAHAM SAM | 7775 | 7490 | 285 |
1 | 08509011604200 | ABRAHAM SAM ET AL | 50700 | 50700 | 0 |
1 | 08503030100100 | ABRAHAM SAM JOSEPH ET UX | 240928 | 240928 | 0 |
1 | 08504010201100 | ABRAHAM SAM JOSEPH ETUX | 187995 | 187995 | 0 |
3 | 04931031200600 | ABRON OTIS | 51424 | 51424 | 0 |
3 | 04931031200700 | ABRON OTIS ET AL | 7664 | 7664 | 0 |
1 | 08509020600700 | ABSTON JOHN A (LE) | 83015 | 83015 | 0 |
2 | 10114012401200 | ACM VISION V LLC | 38636 | 38636 | 0 |
1 | 08509041802300 | ACOSTA ELEANOR H | 111631 | 111631 | 0 |
3 | 10015021701400 | ACOX WILLIE MAE ET AL | 12342 | 12342 | 0 |
3 | 08411030700400 | ACQUA FOX LLC | 53993 | 53993 | 0 |
1 | 08509011600400 | ACQUA FOX LLC | 57159 | 57159 | 0 |
1 | 08509012000400 | ADAM WEEMS ENTERPRISES LLC | 46304 | 46304 | 0 |
1 | 08504040400700 | ADAMS CATHERINE S | 258921 | 258921 | 0 |
2 | 04016000004100 | ADAMS DUSTIN CORY LESSEE | 45206 | 44574 | 632 |
3 | 08510041400200 | ADAMS ED ET UX ESTATE | 25806 | 25806 | 0 |
3 | 08510041400300 | ADAMS EVERETT Q JR ET UX | 39856 | 39856 | 0 |
5 | 14402000001210 | ADAMS HARRY D ET UX | 96776 | 96776 | 0 |
5 | 13336040100400 | ADAMS JOHN D ET UX | 88353 | 88353 | 0 |
5 | 13336040100500 | ADAMS JOHN D ET UX | 6000 | 6000 | 0 |
2 | 10114021501400 | ADAMS KENYA MINVERA | 20417 | 20417 | 0 |
1 | 08503021400800 | ADAMS KEVIN A ETUX | 260115 | 265022 | -4907 |
1 | 08503020204100 | ADAMS LAUREN | 149110 | 149110 | 0 |
5 | 14402000001200 | ADAMS LINDA FONDREN | 7962 | 7962 | 0 |
2 | 08411041200600 | ADAMS MATILDA H ET AL | 28276 | 28276 | 0 |
3 | 10015012702000 | ADAMS MELTON ET UX | 33390 | 33390 | 0 |
3 | 08510043101400 | ADAMS PEGGY J | 4100 | 4100 | 0 |
2 | 04016000006100 | ADAMS ROBERT ET AL | 21643 | 21643 | 0 |
1 | 08509011100600 | ADAMS SEDRIC COLE III | 94097 | 94097 | 0 |
5 | 14402000001010 | ADAMS SUSAN M | 5612 | 7236 | -1624 |
5 | 14412000000200 | ADAMS SUSAN M | 156183 | 151643 | 4540 |
5 | 10124030411100 | ADAMS TOMMY L | 111734 | 111734 | 0 |
5 | 10124040201000 | ADAMS TREVA ET AL | 179451 | 179451 | 0 |
1 | 08504041400800 | ADAMS WILLIAM A ET UX | 165352 | 165352 | 0 |
1 | 08509020106100 | ADAMS WILLIAM KELLY ETUX | 147998 | 147998 | 0 |
4 | 09619010500400 | ADDISON JAMES B SR ESTATE | 42245 | 42245 | 0 |
4 | 10632010200800 | ADDISON JAMES JR ET UX | 41442 | 41442 | 0 |
2 | 10114022801100 | ADDISON KATHELEEN ET AL | 4700 | 4700 | 0 |
5 | 13336040100300 | ADDISON LESLIE | 64191 | 64191 | 0 |
5 | 10124010100200 | ADDISON LINDA | 99387 | 99387 | 0 |
4 | 09620021300500 | ADDISON MARY | 44387 | 44387 | 0 |
2 | 08412040802600 | ADDISON RICKY J ET UX | 44680 | 44680 | 0 |
5 | 13336041201400 | ADDISON ROSIE L | 38267 | 38267 | 0 |
5 | 13336042700300 | ADDISON SHELIA DENISE | 19501 | 19501 | 0 |
2 | 08411040501800 | ADDISON WADE J ET AL | 33802 | 33802 | 0 |
1 | 08504041000800 | ADEN BETTY A REVOCABLE TRUST | 115848 | 115848 | 0 |
1 | 08503031200400 | ADEN SYDNEY ANNE | 218290 | 218290 | 0 |
3 | 10015022200500 | AFRICAN METHODIST EPISCOPAL CHURCH | 32816 | 32816 | 0 |
1 | 08509011902001 | AGUILAR RAUL | 20958 | 20958 | 0 |
1 | 02029000000210 | AGVENTURE LLC | 8161 | 8766 | -605 |
1 | 02030000000120 | AGVENTURE LLC | 11935 | 15947 | -4012 |
5 | 10113030202400 | AHANONU CHUKWUMA ET UX | 122055 | 122055 | 0 |
4 | 10016041002000 | AHUJA MULAK RAJ LESSEE | 56266 | 56266 | 0 |
1 | 08503020701000 | AINSWORTH BILLY ETUX | 142028 | 142028 | 0 |
3 | 08510042600200 | AINSWORTH CALE | 64236 | 64236 | 0 |
1 | 08510011200400 | AINSWORTH JACQUELYN ROXANE | 95397 | 95397 | 0 |
1 | 08510022400600 | AINSWORTH THOMAS DEAN ET AL | 267551 | 267551 | 0 |
4 | 10016022300500 | AINSWORTH TOMMIE LESSEE | 69146 | 69146 | 0 |
4 | 10021041000200 | AIR-GAS MID SOUTH INC | 138786 | 138786 | 0 |
3 | 08401020201500 | AJM PROPERTIES LLC | 42789 | 44223 | -1434 |
2 | 08412040802200 | AJM PROPERTIES LLC | 45596 | 45596 | 0 |
1 | 08510032100500 | ALBANO MAUREEN LOPEZ | 151172 | 151172 | 0 |
1 | 08509040400200 | ALBRIGHT KAREN EILEEN | 56126 | 56126 | 0 |
5 | 13731000000300 | ALDERMAN BILLY G ETUX (LE) | 44809 | 43132 | 1677 |
5 | 13731000000400 | ALDERMAN BILLY G ETUX (LE) | 119817 | 117432 | 2385 |
5 | 13731000000410 | ALDERMAN BILLY G ETUX (LE) | 10556 | 10556 | 0 |
5 | 13732000000200 | ALDERMAN BILLY G ETUX (LE) | 5818 | 5592 | 226 |
5 | 13527000001300 | ALDERMAN CATHERINE KIMBROUGH | 72171 | 93106 | -20935 |
5 | 13626000000700 | ALDERMAN CATHERINE KIMBROUGH | 97186 | 94872 | 2314 |
1 | 08509030900200 | ALDERMAN EULA F | 81401 | 81401 | 0 |
1 | 08509011101000 | ALDERMAN JAMES A ET UX | 39881 | 39881 | 0 |
1 | 08509020102000 | ALDERMAN JAMES ALTON ET UX | 103621 | 103621 | 0 |
1 | 08504030400400 | ALDERMAN JAMES LARRY ET UX | 125926 | 125926 | 0 |
5 | 13731000000501 | ALDERMAN JOSEPH GUY ETUX | 50502 | 48592 | 1910 |
5 | 13533000002600 | ALDERMAN KENNETH CASEY | 159816 | 158613 | 1203 |
5 | 13533000002400 | ALDERMAN KENNETH CASEY ET UX | 5500 | 5500 | 0 |
5 | 13432000000500 | ALDERMAN KENNETH L ET UX | 8832 | 8495 | 337 |
5 | 13533000002100 | ALDERMAN KENNETH L ET UX | 134057 | 129581 | 4476 |
5 | 14204000000600 | ALDERMAN KENNETH L ET UX | 63560 | 63287 | 273 |
5 | 14204000000700 | ALDERMAN KENNETH L ET UX | 13114 | 12612 | 502 |
5 | 14204000000710 | ALDERMAN KENNETH L ET UX | 15144 | 15144 | 0 |
5 | 14305000000100 | ALDERMAN KENNETH L ET UX | 6515 | 6515 | 0 |
5 | 14305000000400 | ALDERMAN KENNETH L ET UX | 7395 | 7098 | 297 |
5 | 12524000000800 | ALDERMAN OSSIE J M ET UX | 9034 | 8682 | 352 |
5 | 13625000002800 | ALDERMAN OSSIE J M ET UX | 48662 | 48662 | 0 |
4 | 12916800000110 | ALDERMAN SPENCER ET AL FARMS LESSEE | 443102 | 426093 | 17009 |
5 | 13731000000630 | ALDERMAN SPENCER ETUX STACY G | 50213 | 48294 | 1919 |
1 | 08509011903300 | ALDERMAN WILLIAM M ET UX | 35819 | 35819 | 0 |
5 | 13625000003000 | ALDERMAN WILLIAM M ETUX | 53739 | 51703 | 2036 |
5 | 10124030404700 | ALDRIDGE ANNIE M LANG | 73458 | 73458 | 0 |
1 | 08510021400900 | ALDRIDGE JOHN B ET UX | 68181 | 68181 | 0 |
1 | 08510011600600 | ALDRIDGE JOHN BAKER ETAL | 9750 | 9750 | 0 |
1 | 08607000000500 | ALDRIDGE JOHN BAKER ETAL | 2200 | 2200 | 0 |
5 | 10114021401400 | ALDRIDGE LARRY K | 8877 | 8877 | 0 |
1 | 08509020104800 | ALDRIDGE WAYNE ET UX | 119553 | 119553 | 0 |
5 | 10124010601900 | ALEXANDER BARBARA DANIELS | 100457 | 100457 | 0 |
3 | 10015022600300 | ALEXANDER CARRIE ET AL | 35138 | 35138 | 0 |
1 | 08509020600600 | ALEXANDER CECILIA | 81051 | 81051 | 0 |
3 | 10015023000300 | ALEXANDER MAHALIA ET AL | 29784 | 29784 | 0 |
5 | 10124030105400 | ALEXANDER WILLIE ET AL | 46845 | 46845 | 0 |
1 | 08510010400200 | ALFORD BOBBY JOE ET UX | 40417 | 40417 | 0 |
1 | 08509020107800 | ALFORD LARKIN S ET UX | 148031 | 148031 | 0 |
5 | 10015013800100 | ALKABSH ABDALMALIK SALEH | 10230 | 10230 | 0 |
5 | 10015013800200 | ALKABSH ABDALMALIK SALEH | 2100 | 2100 | 0 |
5 | 10015013800300 | ALKABSH ABDALMALIK SALEH | 2100 | 2100 | 0 |
5 | 10015013800400 | ALKABSH ABDALMALIK SALEH | 7775 | 7775 | 0 |
5 | 10015013801100 | ALKABSH ABDALMALIK SALEH | 146127 | 146127 | 0 |
5 | 10015013801200 | ALKABSH ABDALMALIK SALEH | 2100 | 2100 | 0 |
5 | 10015013801300 | ALKABSH ABDALMALIK SALEH | 2100 | 2100 | 0 |
5 | 10015013801400 | ALKABSH ABDALMALIK SALEH | 4200 | 4200 | 0 |
5 | 10015013801500 | ALKABSH ABDALMALIK SALEH | 13427 | 13427 | 0 |
4 | 10016011701400 | ALLDREAD ALVA CROSS LESSEE | 66123 | 66123 | 0 |
1 | 08509041400700 | ALLEN ARLETTA M | 82260 | 82260 | 0 |
3 | 10015015500500 | ALLEN ARTHER ET AL | 57515 | 57515 | 0 |
3 | 10015015500600 | ALLEN ARTHER J ETAL | 3705 | 3705 | 0 |
4 | 10016022201500 | ALLEN BARBARA LESSEE | 61624 | 61624 | 0 |
5 | 12420040700800 | ALLEN CHAPEL A M E CHURCH | 0 | 0 | 0 |
1 | 01617000000420 | ALLEN CLINTON S | 46370 | 46370 | 0 |
1 | 08503010200400 | ALLEN JAMES F ET UX | 243680 | 243680 | 0 |
1 | 08503032300300 | ALLEN JANITH ANN SULLIVAN (LE) | 205223 | 205223 | 0 |
4 | 09619040702700 | ALLEN LEO | 46364 | 46364 | 0 |
4 | 10533020400700 | ALLEN LOU EMMA ESTATE | 38822 | 38822 | 0 |
1 | 08504041100110 | ALLEN MARGARET CAPPS | 365398 | 365398 | 0 |
4 | 09620030901500 | ALLEN MARTHA ET VIR | 8473 | 8473 | 0 |
1 | 08510011500900 | ALLEN TAMARA | 104086 | 104086 | 0 |
5 | 10217030100720 | ALLEN TAMARA | 410504 | 410504 | 0 |
5 | 10220020401400 | ALLEN TAMARA | 4000 | 4000 | 0 |
1 | 08509041700800 | ALLEN TAMARA E | 17820 | 17820 | 0 |
5 | 10220020301700 | ALLEN TAMARA E | 5150 | 5150 | 0 |
5 | 10220020301800 | ALLEN TAMARA E | 67085 | 67085 | 0 |
2 | 04016000003200 | ALLEN WINFRED (LESSEE) | 6000 | 15576 | -9576 |
5 | 16408000000800 | ALLEN-WILLIS BURDENA ETAL | 3527 | 3435 | 92 |
1 | 08509020101200 | ALLIED DEVELOPMENT CO IN | 2026606 | 2026606 | 0 |
3 | 08510033500200 | ALLUVIAN THE LLC | 112429 | 112429 | 0 |
3 | 08510033500700 | ALLUVIAN THE LLC | 26000 | 26000 | 0 |
4 | 10015030701200 | ALMORE RACHEL O | 38645 | 38645 | 0 |
2 | 10015012200600 | ALSTON EMANUEL | 17490 | 17490 | 0 |
5 | 10124020302500 | ALSTON EMANUEL | 70940 | 46711 | 24229 |
5 | 10124020302400 | ALSTON EMANUEL ETUX | 44891 | 44891 | 0 |
4 | 09620042300200 | AMADI EMMANUEL N ET UX | 87095 | 87095 | 0 |
3 | 08510043801100 | AMASON JIMMY D | 99425 | 99425 | 0 |
3 | 10015015300500 | AMASON JIMMY D ET UX | 111642 | 111642 | 0 |
1 | 08509012000300 | AMELUNG EDWIN W JR | 102607 | 102607 | 0 |
3 | 07331000000310 | AMERICA'S CATCH CATFISH FARMS INC | 16488 | 13393 | 3095 |
3 | 09002000000400 | AMERICA'S CATCH CATFISH FARMS INC | 192940 | 185835 | 7105 |
3 | 09011000000300 | AMERICA'S CATCH CATFISH FARMS INC | 426560 | 422900 | 3660 |
3 | 09011000000400 | AMERICA'S CATCH CATFISH FARMS INC | 15858 | 15214 | 644 |
3 | 09103000000100 | AMERICA'S CATCH CATFISH FARMS INC | 304106 | 292410 | 11696 |
3 | 09103000000200 | AMERICA'S CATCH CATFISH FARMS INC | 122148 | 117450 | 4698 |
3 | 09103000000300 | AMERICA'S CATCH CATFISH FARMS INC | 137405 | 132120 | 5285 |
4 | 09104000000100 | AMERICA'S CATCH CATFISH FARMS INC | 314870 | 302760 | 12110 |
4 | 09104000000200 | AMERICA'S CATCH CATFISH FARMS INC | 317678 | 305460 | 12218 |
4 | 09109000000100 | AMERICA'S CATCH CATFISH FARMS INC | 270755 | 260342 | 10413 |
3 | 09110000000100 | AMERICA'S CATCH CATFISH FARMS INC | 66456 | 63900 | 2556 |
4 | 09110000000200 | AMERICA'S CATCH CATFISH FARMS INC | 2066380 | 2052550 | 13830 |
4 | 09110000000210 | AMERICA'S CATCH CATFISH FARMS INC | 58864 | 58864 | 0 |
4 | 09110000000300 | AMERICA'S CATCH CATFISH FARMS INC | 269412 | 269412 | 0 |
4 | 09205000000100 | AMERICA'S CATCH CATFISH FARMS INC | 7488 | 7200 | 288 |
4 | 09205000000110 | AMERICA'S CATCH CATFISH FARMS INC | 30607 | 29430 | 1177 |
4 | 09205000000200 | AMERICA'S CATCH CATFISH FARMS INC | 72960 | 70160 | 2800 |
4 | 09205000000300 | AMERICA'S CATCH CATFISH FARMS INC | 37721 | 36270 | 1451 |
4 | 09205000000400 | AMERICA'S CATCH CATFISH FARMS INC | 84346 | 81343 | 3003 |
4 | 09205000000500 | AMERICA'S CATCH CATFISH FARMS INC | 82274 | 79110 | 3164 |
4 | 09205000000600 | AMERICA'S CATCH CATFISH FARMS INC | 76846 | 73890 | 2956 |
4 | 09205000000700 | AMERICA'S CATCH CATFISH FARMS INC | 1778 | 1710 | 68 |
4 | 09205000000800 | AMERICA'S CATCH CATFISH FARMS INC | 152100 | 146250 | 5850 |
4 | 09205000000900 | AMERICA'S CATCH CATFISH FARMS INC | 78530 | 75510 | 3020 |
4 | 09206000000110 | AMERICA'S CATCH CATFISH FARMS INC | 144394 | 189074 | -44680 |
4 | 09207000000110 | AMERICA'S CATCH CATFISH FARMS INC | 42584 | 40944 | 1640 |
4 | 09208000000100 | AMERICA'S CATCH CATFISH FARMS INC | 371374 | 357094 | 14280 |
4 | 09208000000200 | AMERICA'S CATCH CATFISH FARMS INC | 73944 | 71100 | 2844 |
4 | 09208000000300 | AMERICA'S CATCH CATFISH FARMS INC | 81212 | 78088 | 3124 |
4 | 09208000000320 | AMERICA'S CATCH CATFISH FARMS INC | 65520 | 63000 | 2520 |
4 | 09415000000100 | AMERICA'S CATCH CATFISH FARMS INC | 299263 | 287731 | 11532 |
4 | 09415000000200 | AMERICA'S CATCH CATFISH FARMS INC | 151726 | 145890 | 5836 |
4 | 09415000000300 | AMERICA'S CATCH CATFISH FARMS INC | 152474 | 146610 | 5864 |
4 | 09422000000110 | AMERICA'S CATCH CATFISH FARMS INC | 1404 | 1350 | 54 |
4 | 09422000000300 | AMERICA'S CATCH CATFISH FARMS INC | 2059 | 1980 | 79 |
4 | 09422000000400 | AMERICA'S CATCH CATFISH FARMS INC | 177045 | 170232 | 6813 |
4 | 11127000000200 | AMERICA'S CATCH CATFISH FARMS INC | 18653 | 17938 | 715 |
3 | 09103000000310 | AMERICA'S CATCH INC | 2772520 | 2772520 | 0 |
4 | 09416000000100 | AMERICA'S CATCH INC LESSEE | 424500 | 410706 | 13794 |
5 | 10113040100400 | AMERICAN BAPTIST MISSION | 0 | 0 | 0 |
3 | 08510042200100 | AMERICAN CAPITAL MLB INVESTMENT LLC | 793233 | 793233 | 0 |
3 | 04931020000500 | AMERICAN CREDIT CORPORATION MS LLC | 3000 | 3000 | 0 |
5 | 14412000000300 | AMERICAN FARM GROUP INC | 74506 | 71640 | 2866 |
5 | 14412000000400 | AMERICAN FARM GROUP INC | 109886 | 105660 | 4226 |
5 | 14412000000500 | AMERICAN FARM GROUP INC | 113350 | 108990 | 4360 |
5 | 14913000000100 | AMERICAN FARM GROUP INC | 193185 | 187310 | 5875 |
5 | 14913000000200 | AMERICAN FARM GROUP INC | 303638 | 291960 | 11678 |
5 | 14913000000300 | AMERICAN FARM GROUP INC | 149292 | 143550 | 5742 |
5 | 15626000000100 | AMERICAN FARM GROUP INC | 297929 | 286470 | 11459 |
4 | 09619010501730 | AMERICAN HOME LOANS | 5000 | 5000 | 0 |
4 | 09619010501740 | AMERICAN HOME LOANS | 5000 | 5000 | 0 |
4 | 09620040301400 | AMERICAN LEGION POST | 0 | 0 | 0 |
4 | 10533030406100 | AMERICAN PUBLIC REALTY LLC | 43883 | 43883 | 0 |
1 | 08509011600700 | AMLEX PROPERTIES LLC | 43449 | 43449 | 0 |
1 | 08509020501500 | AMLEX PROPERTIES LLC | 81998 | 81998 | 0 |
1 | 08509020600200 | AMLEX PROPERTIES LLC | 87052 | 87052 | 0 |
1 | 08509031001000 | AMLEX PROPERTIES LLC | 76862 | 76862 | 0 |
1 | 08510021800300 | AMLEX PROPERTIES LLC | 239116 | 239116 | 0 |
1 | 08510022900100 | AMLEX PROPERTIES LLC | 177200 | 177200 | 0 |
1 | 10016010401000 | ANDERSON ALBERT L ET UX LESSEE | 36465 | 36465 | 0 |
5 | 10015013901200 | ANDERSON DOROTHY | 11217 | 11217 | 0 |
5 | 10114040401400 | ANDERSON ELIZABETH L & JOE | 33138 | 33138 | 0 |
4 | 10632040300400 | ANDERSON ETHEL HOLMES | 63899 | 63899 | 0 |
5 | 14718000000200 | ANDERSON FLOYD S JR | 64693 | 179191 | -114498 |
5 | 14719000000200 | ANDERSON FLOYD S JR | 404406 | 390105 | 14301 |
4 | 09619040801100 | ANDERSON HELEN | 5790 | 5790 | 0 |
2 | 08230000002417 | ANDERSON JERRY ET AL | 8400 | 8400 | 0 |
2 | 10114011000400 | ANDERSON JOE JR ET UX | 25039 | 25039 | 0 |
4 | 10528010102700 | ANDERSON JOEANN BECK | 39631 | 39631 | 0 |
5 | 10124030700900 | ANDERSON JUANITA ET VIR | 79044 | 79044 | 0 |
2 | 08411040900700 | ANDERSON KENDRICK ET AL | 39196 | 39196 | 0 |
5 | 10015040600700 | ANDERSON LORENZO ET UX | 6230 | 6230 | 0 |
4 | 09619040801200 | ANDERSON LULA MAE | 39866 | 39866 | 0 |
5 | 10113040104100 | ANDERSON MARY ANN G ET VIR LE | 62077 | 62077 | 0 |
2 | 08230000001420 | ANDERSON MARY DELL ET AL | 7431 | 7431 | 0 |
3 | 08510043000700 | ANDERSON ONEIDA | 14148 | 14148 | 0 |
2 | 08411041001300 | ANDERSON PHILLIP ETUX | 65664 | 65664 | 0 |
3 | 08510041400900 | ANDERSON ROBERT | 9679 | 9679 | 0 |
4 | 13018000000500 | ANDERSON ROBERT ET AL | 15836 | 15836 | 0 |
3 | 08510042901600 | ANDERSON ROBERT ETAL | 3880 | 3880 | 0 |
5 | 12321030703500 | ANDERSON ROBERT L ET UX | 44968 | 44968 | 0 |
2 | 10114011000600 | ANDERSON SAMMIE L | 40605 | 40605 | 0 |
4 | 09619040203900 | ANDERSON TAMARA DENISE | 42486 | 42486 | 0 |
4 | 09619020400100 | ANDERSON TERRY D | 5200 | 5200 | 0 |
3 | 08509030300700 | ANDERSON WILLIE ET UX | 118393 | 118393 | 0 |
1 | 08034000100400 | ANDERTON LAWRENCE W ET UX | 272227 | 272227 | 0 |
5 | 14204000000900 | ANDREWS ANTHONY ET AL | 61798 | 61798 | 0 |
4 | 10016041002300 | ANDREWS CATHERINE MARIE LESSEE | 55549 | 55549 | 0 |
5 | 15829040600200 | ANDREWS JUANITA M ALEXANDER | 3256 | 3256 | 0 |
1 | 08504041001100 | ANDREWS JULIUS MELVIN ET AL | 173160 | 173160 | 0 |
3 | 08411030501400 | ANDREWS LOUISE B | 6118 | 6118 | 0 |
3 | 08411030501500 | ANDREWS LOUISE B | 14700 | 14700 | 0 |
3 | 08411030400200 | ANDREWS LOUISE BEAVERS | 39822 | 39822 | 0 |
1 | 08509011800700 | ANDREWS MELVIN ET UX | 53073 | 53073 | 0 |
4 | 09619040900900 | ANDREWS WINNIE ESTATE | 3720 | 3720 | 0 |
4 | 11404000000800 | ANDRUS JAMES B | 87696 | 85675 | 2021 |
4 | 09620031101900 | ANGEL MAGGIE | 44937 | 44937 | 0 |
3 | 08411030200700 | ANGLEFUND INC | 43911 | 42968 | 943 |
1 | 08504040601200 | ANTHES MICHAEL J ETUX | 91253 | 91253 | 0 |
1 | 08509030700200 | ANTHONY KELVIN W ETUX | 61028 | 61028 | 0 |
5 | 10015013501700 | ANTHONY LEROY ET AL | 2672 | 2672 | 0 |
5 | 10124020203200 | ANTHONY LEROY ET UX | 42540 | 42540 | 0 |
3 | 10016030801100 | ANTOINE BERTRAND JR | 125009 | 125009 | 0 |
4 | 09619040100700 | ANTOINE JULIA | 64845 | 64845 | 0 |
1 | 08504040901000 | ANTOON ELLIS P ET UX | 89280 | 89280 | 0 |
2 | 08230000002000 | ANTOON NAZIRA ET AL | 5734 | 5568 | 166 |
2 | 08231000000100 | ANTOON NAZIRA ET AL | 58375 | 56068 | 2307 |
2 | 08231000001100 | ANTOON NAZIRA ET AL | 17142 | 16590 | 552 |
2 | 08232000000300 | ANTOON NAZIRA ET AL | 99814 | 95991 | 3823 |
2 | 08232000000500 | ANTOON NAZIRA ET AL | 332572 | 319756 | 12816 |
3 | 08510033701000 | ANTOON NAZIRA ET AL | 35218 | 35218 | 0 |
3 | 10015020100400 | ANTOON NAZIRA ET AL | 67218 | 67218 | 0 |
2 | 10218020101000 | ANTOON NAZIRA ET AL | 24447 | 23511 | 936 |
2 | 10218020101100 | ANTOON NAZIRA ET AL | 39131 | 37619 | 1512 |
2 | 08412040700800 | ANTWINE MACHRELL | 49987 | 49987 | 0 |
4 | 10021030000720 | APAC MISSISSIPPI INC | 188337 | 188337 | 0 |
3 | 08411030704000 | APPLEWHITE JOHNNY | 9390 | 9390 | 0 |
4 | 09620031002900 | APPLEWHITE JOSEPHINE | 43623 | 43623 | 0 |
5 | 10124020200500 | APPLON PATRICIA HERNTON | 47960 | 47960 | 0 |
1 | 01730000000710 | ARANT DAVID C | 151212 | 153354 | -2142 |
1 | 01729000000210 | ARANT DAVID C JR ETUX REBEKKAH D | 269403 | 269403 | 0 |
1 | 01729000000200 | ARANT FAMILY LIMITED | 443400 | 426735 | 16665 |
1 | 01730000000100 | ARANT FAMILY LIMITED | 155051 | 149108 | 5943 |
1 | 01730000000700 | ARANT FAMILY LIMITED | 270183 | 264787 | 5396 |
1 | 01732000000100 | ARANT FAMILY LIMITED | 189259 | 181980 | 7279 |
1 | 01732000000110 | ARANT FAMILY LIMITED | 100246 | 96390 | 3856 |
1 | 01732000000400 | ARANT FAMILY LIMITED | 224172 | 215550 | 8622 |
1 | 01732000000500 | ARANT FAMILY LIMITED | 73850 | 71010 | 2840 |
1 | 01828000000200 | ARANT FAMILY LIMITED PARTNERSHIP | 141053 | 135631 | 5422 |
1 | 01828000000300 | ARANT FAMILY LIMITED PARTNERSHIP | 144425 | 138870 | 5555 |
1 | 03104000001010 | ARANT FAMILY LIMITED PARTNERSHIP | 433 | 3420 | -2987 |
1 | 01828000000100 | ARANT FARMS INC | 143599 | 138510 | 5089 |
1 | 01828000000400 | ARANT FARMS INC | 145742 | 140220 | 5522 |
1 | 03002000000210 | ARANT FARMS INC | 144600 | 139039 | 5561 |
1 | 01730000000600 | ARANT HUGH M JR | 149214 | 149214 | 0 |
1 | 08503032800200 | ARANT HUGH MILLER ETUX | 140284 | 140284 | 0 |
1 | 01730000000720 | ARANT KATHRYNE CARVER | 163767 | 163767 | 0 |
1 | 08608020100610 | ARC ARGWDMS001 LLC | 556890 | 556890 | 0 |
1 | 08509030301120 | ARC CAFEUSA001 LLC | 177144 | 177144 | 0 |
1 | 08509030301130 | ARC CAFEUSA001 LLC | 421091 | 421091 | 0 |
1 | 08510022400500 | ARCHER CHRISTOPHER MARC ETUX LAURA | 175529 | 175529 | 0 |
1 | 08504041100500 | ARCHER GARY A ETUX | 257081 | 257081 | 0 |
2 | 06516800000110 | ARCHER MARC | 181804 | 174862 | 6942 |
2 | 04534000000700 | ARCHER MARY BRIDGERS | 53577 | 52248 | 1329 |
2 | 04534000000800 | ARCHER MARY DAVIS | 43933 | 42383 | 1550 |
2 | 04534000000900 | ARCHER MARY DAVIS | 33875 | 51001 | -17126 |
1 | 08509040600700 | ARCHER MARY DAVIS | 50240 | 50240 | 0 |
1 | 08503021600900 | ARCHER RAYMOND S ET UX | 240994 | 240994 | 0 |
1 | 08503021600910 | ARCHER RAYMOND S ET UX | 6000 | 6000 | 0 |
