Tuesday, July 18, 2017
11:00:00 AM

Leflore County, Mississippi
Appraisal Data Comparison 2017 to 2016


Beat Parcel ID Land Owner Name 2017
Appraised Value
2016
Appraised Value
Difference
2 10113020100210 A T & T COMMUNICATIONS INC 0 0 0
1 08510023100200 ABBOTT ELIZABETH BROWN 97148 91193 5955
1 08510020200800 ABBOTT FRANK L JR 112723 105980 6743
2 03823000000500 ABCAR PLANTING CO INC 4001 3672 329
2 04726000000500 ABCAR PLANTING CO INC 6441 5927 514
1 08503020204400 ABDEL-AZIZ AHMED 274313 253936 20377
1 08503021300400 ABIDE SARAH P 232633 215661 16972
1 08503020207700 ABLES JERRY ET UX 202477 179151 23326
1 08509020600300 ABLES MARY R LE 86585 80499 6086
4 10021810400300 ABRAHAM & ABRAHAM 30000 30000 0
3 09617000002700 ABRAHAM A LEE 35844 32639 3205
4 10021020500100 ABRAHAM A LEE 773143 711371 61772
4 10021020600130 ABRAHAM A LEE 11520 11520 0
2 06413000000300 ABRAHAM A LEE JR 11559 10681 878
2 06413000000400 ABRAHAM A LEE JR 30779 24229 6550
2 06413000000500 ABRAHAM A LEE JR 141219 127815 13404
2 06413000000600 ABRAHAM A LEE JR 164144 149922 14222
2 06414000000220 ABRAHAM A LEE JR 20985 19258 1727
2 06424000000200 ABRAHAM A LEE JR 147161 134449 12712
1 08503031800100 ABRAHAM A LEE JR 612848 573834 39014
1 08503031800200 ABRAHAM A LEE JR 141008 151051 -10043
3 08510031800600 ABRAHAM A LEE JR 58277 49057 9220
1 08605020200110 ABRAHAM A LEE JR 2677 2448 229
1 08605030000210 ABRAHAM A LEE JR 132246 110149 22097
1 08605030000300 ABRAHAM A LEE JR 5200 5200 0
1 08606000000900 ABRAHAM A LEE JR 272282 303419 -31137
1 08606000001000 ABRAHAM A LEE JR 9969 9091 878
4 09618000000410 ABRAHAM A LEE JR 166521 161488 5033
2 08412040400140 ABRAHAM FARMS INC 1600 1527 73
2 10113010100100 ABRAHAM FARMS INC 4913 4676 237
4 09620030700700 ABRAHAM HATTIE ET AL 3008 3008 0
1 08605020200111 ABRAHAM MARY MAGDALENE 294575 281792 12783
1 08509020101500 ABRAHAM SAM 7490 6813 677
1 08509011604200 ABRAHAM SAM ET AL 50700 47427 3273
1 08503030100100 ABRAHAM SAM JOSEPH ET UX 240928 223160 17768
1 08504010201100 ABRAHAM SAM JOSEPH ETUX 187995 174842 13153
3 04931031200600 ABRON OTIS 51424 46871 4553
3 04931031200700 ABRON OTIS ET AL 7664 7789 -125
1 08509020600700 ABSTON JOHN A (LE) 83015 77246 5769
2 10114012800600 ACC TAX SALE PROPERTIES LLC 3696 3696 0
2 10114012401200 ACM VISION V LLC 38636 36347 2289
1 08509041802300 ACOSTA ELEANOR H 111631 108980 2651
3 10015021701400 ACOX WILLIE MAE ET AL 12342 11472 870
3 08411030700400 ACQUA FOX LLC 53993 50694 3299
1 08509011600400 ACQUA FOX LLC 57159 53340 3819
1 08509012000400 ADAM WEEMS ENTERPRISES LLC 46304 43820 2484
1 08504040400700 ADAMS CATHERINE S 258921 238227 20694
3 08510041400200 ADAMS ED ET UX ESTATE 25806 38801 -12995
3 08510041400300 ADAMS EVERETT Q JR ET UX 39856 40239 -383
5 14402000001210 ADAMS HARRY D ET UX 96776 88543 8233
5 13336040100400 ADAMS JOHN D ET UX 88353 81530 6823
5 13336040100500 ADAMS JOHN D ET UX 6000 6000 0
2 10114021501400 ADAMS KENYA MINVERA 20417 18943 1474
1 08503021400800 ADAMS KEVIN A ETUX 265022 246730 18292
1 08503020204100 ADAMS LAUREN 149110 133503 15607
5 14402000001200 ADAMS LINDA FONDREN 7962 7727 235
2 08411041200600 ADAMS MATILDA H ET AL 28276 26183 2093
3 10015012702000 ADAMS MELTON ET UX 33390 30917 2473
3 08510043101400 ADAMS PEGGY J 4100 6979 -2879
2 04016000006100 ADAMS ROBERT ET AL 21643 21398 245
1 08509011100600 ADAMS SEDRIC COLE III 94097 93896 201
5 14402000001010 ADAMS SUSAN M 7236 6639 597
5 14412000000200 ADAMS SUSAN M 151643 138029 13614
5 10124030411100 ADAMS TOMMY L 111734 102583 9151
5 10124040201000 ADAMS TREVA ET AL 179451 169842 9609
2 08308040002200 ADAMS WILLIAM 25192 22905 2287
1 08504041400800 ADAMS WILLIAM A ET UX 165352 160294 5058
1 08509020106100 ADAMS WILLIAM KELLY ETUX 147998 157462 -9464
4 09619010500400 ADDISON JAMES B SR ESTATE 42245 39426 2819
4 10632010200800 ADDISON JAMES JR ET UX 41442 40797 645
2 10114022801100 ADDISON KATHELEEN ET AL 4700 4700 0
5 13336040100300 ADDISON LESLIE 64191 58602 5589
5 10124010100200 ADDISON LINDA 99387 91929 7458
4 09620021300500 ADDISON MARY 44387 42308 2079
2 08412040802600 ADDISON RICKY J ET UX 44680 40715 3965
5 13336041201400 ADDISON ROSIE L 38267 35338 2929
5 13336042700300 ADDISON SHELIA DENISE 19501 20322 -821
2 08411040501800 ADDISON WADE J ET AL 33802 36115 -2313
1 08504041000800 ADEN BETTY A REVOCABLE TRUST 115848 111049 4799
1 08503031200400 ADEN SYDNEY ANNE 218290 202579 15711
3 10015022200500 AFRICAN METHODIST EPISCOPAL CHURCH 32816 63914 -31098
1 08509011902001 AGUILAR RAUL 20958 20092 866
1 02029000000210 AGVENTURE LLC 8766 7990 776
1 02030000000120 AGVENTURE LLC 15947 14555 1392
5 10113030202400 AHANONU CHUKWUMA ET UX 122055 111933 10122
4 10016041002000 AHUJA MULAK RAJ LESSEE 56266 54270 1996
2 08411041500620 AINSWORTH A B ESTATE 6332 6332 0
1 08503020701000 AINSWORTH BILLY ETUX 142028 132411 9617
3 08510042600200 AINSWORTH CALE 64236 60493 3743
1 08510011200400 AINSWORTH JACQUELYN ROXANE 95397 90194 5203
1 08510022400600 AINSWORTH THOMAS DEAN ET AL 267551 247645 19906
4 10016022300500 AINSWORTH TOMMIE LESSEE 69146 68645 501
4 10021041000200 AIR-GAS MID SOUTH INC 138786 57624 81162
1 08510032100500 ALBANO MAUREEN LOPEZ 151172 139598 11574
1 08509040400200 ALBRIGHT KAREN EILEEN 56126 53084 3042
5 13731000000300 ALDERMAN BILLY G ETUX (LE) 43132 39241 3891
5 13731000000400 ALDERMAN BILLY G ETUX (LE) 117432 113879 3553
5 13731000000410 ALDERMAN BILLY G ETUX (LE) 10556 8902 1654
5 13732000000200 ALDERMAN BILLY G ETUX (LE) 5592 5093 499
5 13527000000800 ALDERMAN CATHERINE KIMBROUGH 126199 114808 11391
5 13527000001300 ALDERMAN CATHERINE KIMBROUGH 93106 84667 8439
5 13626000000700 ALDERMAN CATHERINE KIMBROUGH 94872 86304 8568
1 08509030900200 ALDERMAN EULA F 81401 75970 5431
1 08509011101000 ALDERMAN JAMES A ET UX 39881 37973 1908
1 08509020102000 ALDERMAN JAMES ALTON ET UX 103621 96466 7155
1 08504030400400 ALDERMAN JAMES LARRY ET UX 125926 117500 8426
5 13731000000501 ALDERMAN JOSEPH GUY ETUX 48592 44201 4391
5 13533000002600 ALDERMAN KENNETH CASEY 158613 150150 8463
5 13533000002400 ALDERMAN KENNETH CASEY ET UX 5500 4500 1000
5 13432000000500 ALDERMAN KENNETH L ET UX 8495 7728 767
5 13533000002100 ALDERMAN KENNETH L ET UX 129581 115634 13947
5 14204000000600 ALDERMAN KENNETH L ET UX 63287 56849 6438
5 14204000000700 ALDERMAN KENNETH L ET UX 12612 11470 1142
5 14204000000710 ALDERMAN KENNETH L ET UX 15144 13238 1906
5 14305000000100 ALDERMAN KENNETH L ET UX 6515 6515 0
5 14305000000400 ALDERMAN KENNETH L ET UX 7098 6456 642
5 12524000000800 ALDERMAN OSSIE J M ET UX 8682 7940 742
5 13625000002800 ALDERMAN OSSIE J M ET UX 48662 43490 5172
1 08509011903300 ALDERMAN WILLIAM M ET UX 35819 35625 194
5 13625000003000 ALDERMAN WILLIAM M ETUX 51703 47037 4666
5 10124030404700 ALDRIDGE ANNIE M LANG 73458 77863 -4405
1 08510021400900 ALDRIDGE JOHN B ET UX 68181 73993 -5812
1 08510011600600 ALDRIDGE JOHN BAKER ETAL 9750 35356 -25606
1 08607000000500 ALDRIDGE JOHN BAKER ETAL 2200 2200 0
1 08509020104800 ALDRIDGE WAYNE ET UX 119553 116434 3119
5 10124010601900 ALEXANDER BARBARA DANIELS 100457 92879 7578
3 10015022600300 ALEXANDER CARRIE ET AL 35138 32659 2479
1 08509020600600 ALEXANDER CECILIA 81051 75442 5609
3 10015023000300 ALEXANDER MAHALIA ET AL 29784 27579 2205
5 10124030105400 ALEXANDER WILLIE ET AL 46845 45981 864
1 08510010400200 ALFORD BOBBY JOE ET UX 40417 38260 2157
1 08509020107800 ALFORD LARKIN S ET UX 148031 138015 10016
4 10021040900900 ALFORD LARKIN S SR 94269 136661 -42392
5 10015013800100 ALKABSH ABDALMALIK SALEH 10230 9720 510
5 10015013800200 ALKABSH ABDALMALIK SALEH 2100 2100 0
5 10015013800300 ALKABSH ABDALMALIK SALEH 2100 2100 0
5 10015013800400 ALKABSH ABDALMALIK SALEH 7775 7387 388
5 10015013801100 ALKABSH ABDALMALIK SALEH 146127 133789 12338
5 10015013801200 ALKABSH ABDALMALIK SALEH 2100 2100 0
5 10015013801300 ALKABSH ABDALMALIK SALEH 2100 2100 0
5 10015013801400 ALKABSH ABDALMALIK SALEH 4200 4200 0
5 10015013801500 ALKABSH ABDALMALIK SALEH 13427 12999 428
4 10016011701400 ALLDREAD ALVA CROSS LESSEE 66123 61395 4728
1 08509041400700 ALLEN ARLETTA M 82260 77184 5076
3 10015015500500 ALLEN ARTHER ET AL 57515 53500 4015
3 10015015500600 ALLEN ARTHER J ETAL 3705 3645 60
4 10016022201500 ALLEN BARBARA LESSEE 61624 60942 682
5 12420040700800 ALLEN CHAPEL A M E CHURCH 0 0 0
5 10113030600200 ALLEN CHARLES O JR 133943 130385 3558
1 01617000000420 ALLEN CLINTON S 46370 42736 3634
1 08503010200400 ALLEN JAMES F ET UX 243680 226033 17647
1 08503032300300 ALLEN JANITH ANN 205223 190396 14827
4 09619040702700 ALLEN LEO 46364 43016 3348
4 10533020400700 ALLEN LOU EMMA ESTATE 38822 38319 503
1 08504041100110 ALLEN MARGARET CAPPS 365398 337979 27419
4 09620030901500 ALLEN MARTHA ET VIR 8473 7992 481
1 08510011500900 ALLEN TAMARA 104086 96747 7339
5 10217030100720 ALLEN TAMARA 410504 375512 34992
5 10220020401400 ALLEN TAMARA 4000 4000 0
1 08509041700800 ALLEN TAMARA E 17820 17820 0
5 10220020301700 ALLEN TAMARA E 5150 5150 0
5 10220020301800 ALLEN TAMARA E 67085 62262 4823
2 04016000003200 ALLEN WINFRED (LESSEE) 15576 23528 -7952
5 16408000000800 ALLEN-WILLIS BURDENA ETAL 3435 3223 212
1 08509020101200 ALLIED DEVELOPMENT CO IN 2026606 1894688 131918
3 08510033500200 ALLUVIAN THE LLC 112429 104804 7625
3 08510033500700 ALLUVIAN THE LLC 26000 26000 0
2 10015012200600 ALSTON EMANUEL 17490 14404 3086
5 10124020302500 ALSTON EMANUEL 46711 48003 -1292
4 09620042300200 AMADI EMMANUEL N ET UX 87095 89790 -2695
3 08510043801100 AMASON JIMMY D 99425 92343 7082
3 10015015300500 AMASON JIMMY D ET UX 111642 102908 8734
1 08509012000300 AMELUNG EDWIN W JR 102607 101635 972
3 07331000000310 AMERICA'S CATCH CATFISH FARMS INC 13393 12296 1097
3 09002000000400 AMERICA'S CATCH CATFISH FARMS INC 185835 169111 16724
3 09011000000300 AMERICA'S CATCH CATFISH FARMS INC 422900 404306 18594
3 09011000000400 AMERICA'S CATCH CATFISH FARMS INC 15214 13834 1380
3 09103000000100 AMERICA'S CATCH CATFISH FARMS INC 292410 266093 26317
3 09103000000200 AMERICA'S CATCH CATFISH FARMS INC 117450 106880 10570
3 09103000000300 AMERICA'S CATCH CATFISH FARMS INC 132120 120229 11891
4 09104000000100 AMERICA'S CATCH CATFISH FARMS INC 302760 275512 27248
4 09104000000200 AMERICA'S CATCH CATFISH FARMS INC 305460 277969 27491
4 09109000000100 AMERICA'S CATCH CATFISH FARMS INC 260342 236913 23429
3 09110000000100 AMERICA'S CATCH CATFISH FARMS INC 63900 58149 5751
4 09110000000200 AMERICA'S CATCH CATFISH FARMS INC 2148913 1784549 364364
4 09110000000210 AMERICA'S CATCH CATFISH FARMS INC 58864 54158 4706
4 09110000000300 AMERICA'S CATCH CATFISH FARMS INC 269412 245362 24050
4 09205000000100 AMERICA'S CATCH CATFISH FARMS INC 7200 6552 648
4 09205000000110 AMERICA'S CATCH CATFISH FARMS INC 29430 26781 2649
4 09205000000200 AMERICA'S CATCH CATFISH FARMS INC 70160 63846 6314
4 09205000000300 AMERICA'S CATCH CATFISH FARMS INC 36270 33006 3264
4 09205000000400 AMERICA'S CATCH CATFISH FARMS INC 81343 74023 7320
4 09205000000500 AMERICA'S CATCH CATFISH FARMS INC 79110 71990 7120
4 09205000000600 AMERICA'S CATCH CATFISH FARMS INC 73890 67240 6650
4 09205000000700 AMERICA'S CATCH CATFISH FARMS INC 1710 1556 154
4 09205000000800 AMERICA'S CATCH CATFISH FARMS INC 146250 133088 13162
4 09205000000900 AMERICA'S CATCH CATFISH FARMS INC 75510 68714 6796
4 09206000000110 AMERICA'S CATCH CATFISH FARMS INC 189074 172172 16902
4 09207000000110 AMERICA'S CATCH CATFISH FARMS INC 40944 37294 3650
4 09208000000100 AMERICA'S CATCH CATFISH FARMS INC 357094 324962 32132
4 09208000000200 AMERICA'S CATCH CATFISH FARMS INC 71100 64701 6399
4 09208000000300 AMERICA'S CATCH CATFISH FARMS INC 78088 71060 7028
4 09208000000320 AMERICA'S CATCH CATFISH FARMS INC 63000 57330 5670
4 09415000000100 AMERICA'S CATCH CATFISH FARMS INC 287731 261836 25895
4 09415000000200 AMERICA'S CATCH CATFISH FARMS INC 145890 132760 13130
4 09415000000300 AMERICA'S CATCH CATFISH FARMS INC 146610 133415 13195
4 09422000000110 AMERICA'S CATCH CATFISH FARMS INC 1350 1229 121
4 09422000000300 AMERICA'S CATCH CATFISH FARMS INC 1980 1802 178
4 09422000000400 AMERICA'S CATCH CATFISH FARMS INC 170232 154925 15307
4 11127000000200 AMERICA'S CATCH CATFISH FARMS INC 17938 16333 1605
3 09103000000310 AMERICA'S CATCH INC 2772520 2375272 397248
4 09416000000100 AMERICA'S CATCH INC LESSEE 410706 373724 36982
5 10113040100400 AMERICAN BAPTIST MISSION 0 0 0
3 08510042200100 AMERICAN CAPITAL MLB INVESTMENT LLC 793233 732190 61043
3 04931020000500 AMERICAN CREDIT CORPORATION MS LLC 3000 3000 0
5 14412000000300 AMERICAN FARM GROUP INC 71640 65192 6448
5 14412000000400 AMERICAN FARM GROUP INC 105660 124480 -18820
5 14412000000500 AMERICAN FARM GROUP INC 108990 99181 9809
5 14913000000100 AMERICAN FARM GROUP INC 187310 170037 17273
5 14913000000200 AMERICAN FARM GROUP INC 291960 265684 26276
5 14913000000300 AMERICAN FARM GROUP INC 143550 130631 12919
5 15626000000100 AMERICAN FARM GROUP INC 286470 260688 25782
4 09619010501730 AMERICAN HOME LOANS 5000 5000 0
4 09619010501740 AMERICAN HOME LOANS 5000 5000 0
4 09620040301400 AMERICAN LEGION POST 0 0 0
4 10533030406100 AMERICAN PUBLIC REALTY LLC 43883 43321 562
4 09620030301560 AMES WILLIAMS ET UX 35227 35181 46
1 08509011600700 AMLEX PROPERTIES LLC 43449 42875 574
1 08509020501500 AMLEX PROPERTIES LLC 81998 76295 5703
1 08509020600200 AMLEX PROPERTIES LLC 87052 80934 6118
1 08509031001000 AMLEX PROPERTIES LLC 76862 71940 4922
1 08510021800300 AMLEX PROPERTIES LLC 239116 222198 16918
1 08510022900100 AMLEX PROPERTIES LLC 177200 165543 11657
1 10016010401000 ANDERSON ALBERT L ET UX LESSEE 36465 34215 2250
5 10015013901200 ANDERSON DOROTHY 11217 9514 1703
5 10114040401400 ANDERSON ELIZABETH L & JOE 33138 30715 2423
4 10632040300400 ANDERSON ETHEL HOLMES 63899 62882 1017
5 14718000000200 ANDERSON FLOYD S JR 179191 163011 16180
5 14719000000200 ANDERSON FLOYD S JR 390105 354799 35306
4 09619040801100 ANDERSON HELEN 5790 5790 0
2 08230000002417 ANDERSON JERRY ET AL 8400 8400 0
2 10114011000400 ANDERSON JOE JR ET UX 25039 23362 1677
4 10528010102700 ANDERSON JOEANN BECK 39631 36894 2737
5 10124030700900 ANDERSON JUANITA ET VIR 79044 77212 1832
2 08411040900700 ANDERSON KENDRICK ET AL 39196 38922 274
5 10015040600700 ANDERSON LORENZO ET UX 6230 6230 0
4 09619040801200 ANDERSON LULA MAE 39866 35872 3994
5 10113040104100 ANDERSON MARY ANN G ET VIR LE 62077 61360 717
2 08230000001420 ANDERSON MARY DELL ET AL 7431 11949 -4518
3 08510043000700 ANDERSON ONEIDA 14148 13142 1006
3 08510041400900 ANDERSON ROBERT 9679 9094 585
4 13018000000500 ANDERSON ROBERT ET AL 15836 14230 1606
3 08510042901600 ANDERSON ROBERT ET UX 3880 3880 0
5 12321030703500 ANDERSON ROBERT L ET UX 44968 41111 3857
2 10114011000600 ANDERSON SAMMIE L 40605 40312 293
4 09619040203900 ANDERSON TAMARA DENISE 42486 39459 3027
4 09619020400100 ANDERSON TERRY D 5200 5200 0
3 08509030300700 ANDERSON WILLIE ET UX 118393 109871 8522
1 08034000100400 ANDERTON LAWRENCE W ET UX 272227 251826 20401
4 10016041002300 ANDREWS CATHERINE MARIE LESSEE 55549 54985 564
5 15829040600200 ANDREWS JUANITA M ALEXANDER 3256 3006 250
1 08504041001100 ANDREWS JULIUS MELVIN ET AL 173160 160584 12576
3 08411030501400 ANDREWS LOUISE B 6118 6184 -66
3 08411030501500 ANDREWS LOUISE B 14700 13855 845
3 08411030400200 ANDREWS LOUISE BEAVERS 39822 36842 2980
1 08509011800700 ANDREWS MELVIN ET UX 53073 49510 3563
4 09619040900900 ANDREWS WINNIE ESTATE 3720 3720 0
4 11404000000800 ANDRUS JAMES B 85675 78118 7557
4 09620031101900 ANGEL MAGGIE 44937 44400 537
1 08504040601200 ANTHES MICHAEL J ETUX 91253 89320 1933
5 10015013501700 ANTHONY LEROY ET AL 2672 4196 -1524
5 10124020203200 ANTHONY LEROY ET UX 42540 39403 3137
3 10016030801100 ANTOINE BERTRAND JR 125009 122429 2580
4 09619040100700 ANTOINE JULIA 64845 59932 4913
1 08504040901000 ANTOON ELLIS P ET UX 89280 82951 6329
1 10015020601400 ANTOON NAZIRA 12402 12402 0
2 08230000002000 ANTOON NAZIRA ET AL 5568 5090 478
2 08231000000100 ANTOON NAZIRA ET AL 56068 51040 5028
2 08231000001100 ANTOON NAZIRA ET AL 16590 15136 1454
2 08232000000300 ANTOON NAZIRA ET AL 95991 87302 8689
2 08232000000500 ANTOON NAZIRA ET AL 319756 290967 28789
1 08510033301200 ANTOON NAZIRA ET AL 7275 7275 0
3 08510033701000 ANTOON NAZIRA ET AL 35218 33233 1985
3 10015014500500 ANTOON NAZIRA ET AL 6250 6250 0
3 10015020100400 ANTOON NAZIRA ET AL 67218 73282 -6064
1 10015020500100 ANTOON NAZIRA ET AL 76153 70272 5881
1 10015020500200 ANTOON NAZIRA ET AL 103540 95921 7619
2 10218020101000 ANTOON NAZIRA ET AL 23511 21382 2129
2 10218020101100 ANTOON NAZIRA ET AL 37619 34213 3406
1 08510033301300 ANTOON NAZIRA T ET AL 7812 7812 0
1 08510033301400 ANTOON NAZIRA T ET AL 9450 9450 0
1 10015020601200 ANTOON NAZIRA T ET AL 8496 8496 0
1 10015020601300 ANTOON NAZIRA T ET AL 7277 7277 0
2 08412040700800 ANTWINE MACHRELL 49987 46380 3607
4 10021030000720 APAC MISSISSIPPI INC 188337 176138 12199
3 08411030704000 APPLEWHITE JOHNNY 9390 9390 0
4 09620031002900 APPLEWHITE JOSEPHINE 43623 48498 -4875
2 10114020400300 APPLON PATRICIA 7093 7093 0
2 10114020400400 APPLON PATRICIA 9458 9458 0
5 10124020200500 APPLON PATRICIA HERNTON 47960 49797 -1837
1 01730000000710 ARANT DAVID C 153354 139019 14335
1 01729000000210 ARANT DAVID C JR ETUX REBEKKAH D 269403 252624 16779
1 01729000000200 ARANT FAMILY LIMITED 426735 387859 38876
1 01730000000100 ARANT FAMILY LIMITED 149108 135686 13422
1 01730000000700 ARANT FAMILY LIMITED 264787 243279 21508
1 01732000000100 ARANT FAMILY LIMITED 181980 165602 16378
1 01732000000110 ARANT FAMILY LIMITED 96390 87715 8675
1 01732000000400 ARANT FAMILY LIMITED 215550 196151 19399
1 01732000000500 ARANT FAMILY LIMITED 71010 64619 6391
1 01828000000200 ARANT FAMILY LIMITED PARTNERSHIP 135631 123430 12201
1 01828000000300 ARANT FAMILY LIMITED PARTNERSHIP 138870 126372 12498
1 03104000001010 ARANT FAMILY LIMITED PARTNERSHIP 3420 3112 308
1 01828000000100 ARANT FARMS INC 138510 126044 12466
1 01828000000400 ARANT FARMS INC 140220 127795 12425
1 03002000000210 ARANT FARMS INC 139039 126525 12514
1 01730000000600 ARANT HUGH M JR 149214 135297 13917
1 08503032800200 ARANT HUGH MILLER ETUX 140284 131144 9140
1 01730000000720 ARANT KATHRYNE CARVER 163767 148708 15059
1 08608020100610 ARC ARGWDMS001 LLC 556890 481241 75649
1 08509030301120 ARC CAFEUSA001 LLC 177144 177144 0
1 08509030301130 ARC CAFEUSA001 LLC 421091 392553 28538
1 08510022400500 ARCHER CHRISTOPHER MARC ETUX LAURA 175529 162834 12695
1 08504041100500 ARCHER GARY A ETUX 257081 250257 6824
1 08503021400300 ARCHER GARY ETUX DONNA LYNN 179969 176682 3287
2 06516800000110 ARCHER MARC 174862 159071 15791
2 04534000000700 ARCHER MARY BRIDGERS 52248 47545 4703
2 04534000000800 ARCHER MARY DAVIS 42383 38579 3804
2 04534000000900 ARCHER MARY DAVIS 51001 45962 5039
1 08509040600700 ARCHER MARY DAVIS 50240 52323 -2083
1 08503021600900 ARCHER RAYMOND S ET UX 240994 224669 16325
1 08503021600910 ARCHER RAYMOND S ET UX 6000 6000 0
4 10015021200500 ARCHIE EDDIE ET UX 34150 31663 2487
4 10016040802000 ARCHIE L V ET AL LESSEE 81312 80339 973
3 08509042802000 ARCHIE LEON ET UX 76800 71549 5251
1 08509020101300 ARC3 WGGWDMS01 LLC 1820569 1714785 105784
1 08608010300100 ARM GREENWOOD LLC 161663 150293 11370
1 08608010300900 ARM GREENWOOD LLC 916921 827979 88942
2 10113020300200 ARM VENTURES LLC 72000 45000 27000
2 10113020300230 ARM VENTURES LLC 78000 97500 -19500
2 10113020300240 ARM VENTURES LLC 44800 28000 16800
1 08509010808100 ARMOR PROPERTIES LLC 44604 42142 2462
1 08509010900100 ARMOR PROPERTIES LLC 63520 57267 6253
1 08509010900600 ARMOR PROPERTIES LLC 76869 75599 1270
1 08509011001400 ARMOR PROPERTIES LLC 76713 70046 6667
1 08509011001900 ARMOR PROPERTIES LLC 50546 50073 473
1 08509011604300 ARMOR PROPERTIES LLC 51016 47721 3295
1 08509030501300 ARMOR PROPERTIES LLC 66309 62074 4235
1 08509041600800 ARMOR PROPERTIES LLC 49412 46596 2816
1 08510031400200 ARMOR PROPERTIES LLC 59789 59384 405
5 16003000000700 ARMOUR MABLE 5301 4301 1000
4 09617000001500 ARMOUR RODGER L SR ET UX 24608 116247 -91639
1 08509010802400 ARMSTRONG CARL ET UX 67814 68226 -412
5 10123010401300 ARMSTRONG CLOTE D 63158 57172 5986
2 10114010900300 ARMSTRONG DWAINE A ETAL 8250 7569 681
2 10114010900400 ARMSTRONG DWAYNE A ET UX 39942 37296 2646
2 08412040300400 ARMSTRONG FRANKIE L 63245 58591 4654
5 10220010400900 ARMSTRONG JOHN WILLIAM 48366 44988 3378
4 09620041500600 ARMSTRONG KEITH A 50663 57893 -7230
2 10015011501000 ARMSTRONG NINA T 5785 5436 349
2 10015011501100 ARMSTRONG NINA T 1541 1541 0
5 10015014201200 ARMSTRONG NINA T 4923 6874 -1951
2 10114011301300 ARMSTRONG NINA TURNER 10690 10318 372
3 09618030202400 ARMSTRONG SHIRLEY RUTH ESTATE 115758 114270 1488
1 08509010500100 ARNOLD BARBARA M 117604 110367 7237
5 10113030500100 ARNOLD ELIZABETH ROGERS 81966 76083 5883
5 10113030400200 ARNOLD ELIZABETH ROGERS ET AL 6273 6250 23
5 10113030400600 ARNOLD ELIZABETH ROGERS ET AL 1000 1000 0
5 10113030600100 ARNOLD ELIZABETH ROGERS ET AL 4590 4177 413
5 10124020400100 ARNOLD ELIZABETH ROGERS ET AL 21690 19738 1952
5 10113030400400 ARNOLD ELIZABETH TURNER 8064 8064 0
1 01423000000600 ARNOLD GLENN LEAVELL 18000 16380 1620
1 01423000000700 ARNOLD GLENN LEAVELL 18000 16380 1620
1 08509011601500 ARNOLD JAMES R 51448 48115 3333
5 10425000000140 ARNOLD JAMES R 53424 46919 6505
5 10426000000100 ARNOLD JAMES R 93948 104480 -10532
5 10124040101800 ARRINGTON ALFRED ET AL 6000 6000 0
5 10124040101700 ARRINGTON ALFRED ET UX 152054 140066 11988
1 08509042400200 ASHCRAFT JOHN D JR ET UX 233777 216784 16993
5 12420000000400 ASHCRAFT JOHN D JR FAMILY 100178 91479 8699
5 12524000001200 ASHCRAFT JOHN D JR FAMILY 1722 1584 138
5 13730000000210 ASHCRAFT JOHN D JR FAMILY 3161 2908 253
4 09620041300100 ASHCRAFT JOHN D JR FAMILY TRUST 13462 13075 387
4 11907000000400 ASHCRAFT JOHN D JR FAMILY TRUST 113489 99620 13869
5 12417000000300 ASHCRAFT JOHN D JR FAMILY TRUST 24011 21839 2172
5 12418000000300 ASHCRAFT JOHN D JR FAMILY TRUST 400426 363320 37106
5 12419000000100 ASHCRAFT JOHN D JR FAMILY TRUST 335891 306374 29517
5 12420000000300 ASHCRAFT JOHN D JR FAMILY TRUST 297991 271209 26782
3 05607000000600 ASHLAND BRAKE TIMBER COMPANY LLC 5788 5749 39
1 03617000000600 ASHLAND RIDGE LLC 6603 6009 594
1 03617000000700 ASHLAND RIDGE LLC 3035 2763 272
1 03721000000100 ASHLAND RIDGE LLC 80395 73304 7091
3 04930000000200 ASHLAND RIDGE LLC 89738 81669 8069
3 04931020000100 ASHLAND RIDGE LLC 99194 90253 8941
3 04931020001310 ASHLAND RIDGE LLC 16285 14989 1296
3 05025000000200 ASHLAND RIDGE LLC 92909 84536 8373
3 05036010000100 ASHLAND RIDGE LLC 163670 148892 14778
3 05036010001400 ASHLAND RIDGE LLC 1000 1000 0
3 05036010001500 ASHLAND RIDGE LLC 500 500 0
3 05036010001600 ASHLAND RIDGE LLC 200 200 0
1 01215800000110 ASHLEY SELMAN FARMS PARTNERSHI 558538 507944 50594
2 04426000000260 ASHMORE LAMAR ET AL 49768 50902 -1134
5 10015013600200 ASHTIANI AMIR TOLOUEE LIVING TRUSTE 8501 19531 -11030
1 08510020200200 ASKEW DAISYE 211608 197017 14591
3 10533020200500 ASKEW JOHNNIE B ET UX 35642 35185 457
1 08509020100210 ASR INC 754370 752487 1883
1 08509020100310 ASR INC 10000 10000 0
1 08034000102600 ASSINI JOSEPH L ETUX 254832 235921 18911
