Leflore County, Mississippi
Appraisal Data Comparison 2016 to 2015


Beat Parcel ID Land Owner Name 2016
Appraised Value
2015
Appraised Value
Difference
2 10113020100210 A T & T COMMUNICATIONS INC 0 0 0
1 08510023100200 ABBOTT ELIZABETH BROWN 91193 91193 0
1 08510020200800 ABBOTT FRANK L JR 105980 105980 0
2 03823000000500 ABCAR PLANTING CO INC 3676 3344 332
2 04726000000500 ABCAR PLANTING CO INC 5937 5433 504
1 08503020204400 ABDEL-AZIZ AHMED 253936 224445 29491
1 08503021300400 ABIDE SARAH P 215661 215661 0
1 08503020207700 ABLES JERRY ET UX 179151 179151 0
1 08509020600300 ABLES MARY R LE 80499 80499 0
4 10021810400300 ABRAHAM & ABRAHAM 30000 30000 0
3 09617000002700 ABRAHAM A LEE 32639 29692 2947
4 10021020500100 ABRAHAM A LEE 711371 711371 0
4 10021020600130 ABRAHAM A LEE 11520 11520 0
2 06413000000300 ABRAHAM A LEE JR 10689 9852 837
2 06413000000400 ABRAHAM A LEE JR 24229 24149 80
2 06413000000500 ABRAHAM A LEE JR 127815 127815 0
2 06413000000600 ABRAHAM A LEE JR 149937 136843 13094
2 06414000000220 ABRAHAM A LEE JR 19262 17859 1403
2 06424000000200 ABRAHAM A LEE JR 134451 122585 11866
1 08503031800100 ABRAHAM A LEE JR 573834 573834 0
1 08503031800200 ABRAHAM A LEE JR 151051 151051 0
3 08510031800600 ABRAHAM A LEE JR 49057 49057 0
1 08605020200110 ABRAHAM A LEE JR 2454 2227 227
1 08605030000210 ABRAHAM A LEE JR 110149 108211 1938
1 08605030000300 ABRAHAM A LEE JR 5200 5200 0
1 08606000000900 ABRAHAM A LEE JR 303419 303419 0
1 08606000001000 ABRAHAM A LEE JR 9102 8270 832
4 09618000000410 ABRAHAM A LEE JR 161488 217689 -56201
2 08412040400140 ABRAHAM FARMS INC 1527 1455 72
2 10113010100100 ABRAHAM FARMS INC 4676 4438 238
4 09620030700700 ABRAHAM HATTIE ET AL 3008 3008 0
1 08605020200111 ABRAHAM MARY MAGDALENE 281792 281792 0
1 08509011604200 ABRAHAM SAM ET AL 47427 47427 0
1 08503030100100 ABRAHAM SAM JOSEPH ET UX 223160 223160 0
3 04931031200600 ABRON OTIS 46871 46871 0
3 04931031200700 ABRON OTIS ET AL 7789 7789 0
1 08509020600700 ABSTON JOHN A (LE) 77246 77246 0
2 10114012401200 ACM VISION V LLC 36347 36347 0
1 08509041802300 ACOSTA ELEANOR H 108980 108980 0
3 10015021701400 ACOX WILLIE MAE ET AL 11472 11472 0
3 08411030700400 ACQUA FOX LLC 50694 50694 0
1 08509011600400 ACQUA FOX LLC 53340 53340 0
1 08509012000400 ADAM WEEMS ENTERPRISES LLC 43820 43820 0
1 08504040400700 ADAMS CATHERINE S 238227 238227 0
3 08510041400200 ADAMS ED ET UX ESTATE 38801 38801 0
3 08510041400300 ADAMS EVERETT Q JR ET UX 40239 40239 0
5 14402000001210 ADAMS HARRY D ET UX 88543 88543 0
5 13336040100400 ADAMS JOHN D ET UX 81530 80459 1071
5 13336040100500 ADAMS JOHN D ET UX 6000 6000 0
2 10114021501400 ADAMS KENYA MINVERA 18943 18943 0
1 08503021400800 ADAMS KEVIN A ETUX 246730 246730 0
5 14402000001200 ADAMS LINDA FONDREN 7727 7727 0
2 08411041200600 ADAMS MATILDA H ET AL 26183 26183 0
3 10015012702000 ADAMS MELTON ET UX 30917 30917 0
3 08510043101400 ADAMS PEGGY J 6979 6979 0
2 04016000006100 ADAMS ROBERT ET AL 21398 21398 0
1 08509011100600 ADAMS SEDRIC COLE III 93896 93896 0
5 14402000001010 ADAMS SUSAN M 6677 6043 634
5 14412000000200 ADAMS SUSAN M 138029 126145 11884
5 10124030411100 ADAMS TOMMY L 102583 102583 0
5 10124040201000 ADAMS TREVA ET AL 169842 169842 0
2 08308040002200 ADAMS WILLIAM 22905 20824 2081
1 08504041400800 ADAMS WILLIAM A ET UX 160294 160294 0
1 08509020106100 ADAMS WILLIAM KELLY ETUX 157462 157462 0
4 09619010500400 ADDISON JAMES B SR ESTATE 39426 39426 0
4 10632010200800 ADDISON JAMES JR ET UX 40797 41272 -475
2 10114022801100 ADDISON KATHELEEN ET AL 4700 4700 0
5 13336040100300 ADDISON LESLIE 58602 58625 -23
5 10124010100200 ADDISON LINDA 91929 91929 0
4 09620021300500 ADDISON MARY 42308 42308 0
2 08412040802600 ADDISON RICKY J ET UX 40715 40715 0
5 13336041201400 ADDISON ROSIE L 35338 35338 0
5 13336042700300 ADDISON SHELIA DENISE 20322 20322 0
2 08411040501800 ADDISON WADE J ET AL 36115 36115 0
1 08504041000800 ADEN BETTY A REVOCABLE TRUST 111049 111049 0
1 08503031200400 ADEN SYDNEY ANNE 202579 202579 0
3 10015022200500 AFRICAN METHODIST EPISCOPAL CHURCH 63914 68550 -4636
1 08509011902001 AGUILAR RAUL 20092 20092 0
1 02029000000210 AGVENTURE LLC 7990 7265 725
1 02030000000120 AGVENTURE LLC 14568 13238 1330
5 10113030202400 AHANONU CHUKWUMA ET UX 111933 111933 0
4 10016041002000 AHUJA MULAK RAJ LESSEE 54270 54270 0
2 08411041500620 AINSWORTH A B ESTATE 6332 6332 0
1 08503020701000 AINSWORTH BILLY ETUX 132411 132411 0
3 08510042600200 AINSWORTH CALE 60493 60493 0
1 08510011200400 AINSWORTH JACQUELYN ROXANE 90194 90194 0
1 08510022400600 AINSWORTH THOMAS DEAN ET AL 247645 247645 0
4 10016022300500 AINSWORTH TOMMIE LESSEE 68645 68645 0
4 10021041000200 AIR-GAS MID SOUTH INC 57624 57624 0
1 08510032100500 ALBANO MAUREEN LOPEZ 139598 139598 0
1 08509040400200 ALBRIGHT KAREN EILEEN 53084 53084 0
5 13731000000410 ALDERMAN B G ET UX 8902 8902 0
5 13731000000300 ALDERMAN BILLY G ET UX 39247 35689 3558
5 13731000000400 ALDERMAN BILLY G ET UX 113882 108578 5304
5 13732000000200 ALDERMAN BILLY G ET UX 5094 4633 461
5 13527000001300 ALDERMAN CATHERINE KIMBROUGH 84667 76999 7668
5 13626000000700 ALDERMAN CATHERINE KIMBROUGH 86304 78501 7803
1 08509030900200 ALDERMAN EULA F 75970 75970 0
1 08509011101000 ALDERMAN JAMES A ET UX 37973 37973 0
1 08509020102000 ALDERMAN JAMES ALTON ET UX 96466 96466 0
1 08503020400200 ALDERMAN JAMES HOWARD 229129 229520 -391
1 08504030400400 ALDERMAN JAMES LARRY ET UX 117500 117500 0
5 13533000002600 ALDERMAN KENNETH CASEY 150150 147667 2483
5 13533000002400 ALDERMAN KENNETH CASEY ET UX 4500 4500 0
5 13432000000500 ALDERMAN KENNETH L ET UX 7728 7029 699
5 13533000002100 ALDERMAN KENNETH L ET UX 115634 106243 9391
5 14204000000600 ALDERMAN KENNETH L ET UX 56849 56286 563
5 14204000000700 ALDERMAN KENNETH L ET UX 11470 10433 1037
5 14204000000710 ALDERMAN KENNETH L ET UX 13238 13238 0
5 14305000000100 ALDERMAN KENNETH L ET UX 6515 6515 0
5 14305000000400 ALDERMAN KENNETH L ET UX 6456 5872 584
5 12524000000800 ALDERMAN OSSIE J M ET UX 7940 7221 719
5 13625000002800 ALDERMAN OSSIE J M ET UX 43490 43490 0
1 08509011903300 ALDERMAN WILLIAM M ET UX 35625 35625 0
5 13625000003000 ALDERMAN WILLIAM M ETUX 47039 42786 4253
5 10124030404700 ALDRIDGE ANNIE M LANG 77863 77863 0
1 08607000000500 ALDRIDGE JACK PAXTON III ET AL 2200 2200 0
1 08510021400900 ALDRIDGE JOHN B ET UX 73993 73993 0
1 08510011600600 ALDRIDGE WALTER PILLOW ET AL 35356 35356 0
1 08509020104800 ALDRIDGE WAYNE ET UX 116434 116434 0
5 10124010601900 ALEXANDER BARBARA DANIELS 92879 92879 0
3 10015022600300 ALEXANDER CARRIE ET AL 32659 32659 0
2 04425000000710 ALEXANDER ELOISE CHATHAM ET AL 37280 33906 3374
3 10015023000300 ALEXANDER MAHALIA ET AL 27579 27579 0
5 10124030105400 ALEXANDER WILLIE ET AL 45981 45981 0
1 08510010400200 ALFORD BOBBY JOE ET UX 38260 38260 0
1 08509020600600 ALFORD JASON ET UX 75442 75442 0
1 08509020107800 ALFORD LARKIN S ET UX 138015 138015 0
4 10016011701400 ALLDREAD ALVA CROSS LESSEE 61395 61395 0
3 10015015500500 ALLEN ARTHER ET AL 53500 53500 0
3 10015015500600 ALLEN ARTHER J ETAL 3645 3645 0
4 10016022201500 ALLEN BARBARA LESSEE 60942 60545 397
5 12420040700800 ALLEN CHAPEL A M E CHURCH 0 0 0
5 10113030600200 ALLEN CHARLES O JR 130385 130385 0
1 01617000000420 ALLEN CLINTON S 42736 42736 0
5 16408000000800 ALLEN H A ESTATE 3223 3012 211
1 08510010900300 ALLEN HELEN TUCKER ESTATE 128050 128050 0
1 08503010200400 ALLEN JAMES F ET UX 226033 226033 0
1 08503032300300 ALLEN JANITH ANN 190396 190396 0
4 09619040702700 ALLEN LEO 43016 43016 0
4 10533020400700 ALLEN LOU EMMA ESTATE 38319 38399 -80
1 08504041100110 ALLEN MARGARET CAPPS 337979 337979 0
4 09620030901500 ALLEN MARTHA ET VIR 7992 7992 0
5 10217030100720 ALLEN TAMARA 375512 375512 0
5 10220020401400 ALLEN TAMARA 4000 4000 0
1 08509041700800 ALLEN TAMARA E 17820 17820 0
5 10220020301700 ALLEN TAMARA E 5150 5150 0
5 10220020301800 ALLEN TAMARA E 62262 62262 0
2 04016000003200 ALLEN WINFRED (LESSEE) 23528 23528 0
1 08509020101200 ALLIED DEVELOPMENT CO IN 1894688 1894688 0
3 08510033500200 ALLUVIAN THE LLC 104804 104804 0
3 08510033500700 ALLUVIAN THE LLC 26000 26000 0
4 10930000000200 ALSHOTATEE HASSAN 46063 90376 -44313
2 10015012200600 ALSTON EMANUEL 14404 23652 -9248
5 10124020302500 ALSTON EMANUEL 48003 48003 0
4 09620042300200 AMADI EMMANUEL N ET UX 89790 89790 0
3 08510043801100 AMASON JIMMY D 92343 92343 0
3 10015015300500 AMASON JIMMY D ET UX 102908 102908 0
1 08509012000300 AMELUNG EDWIN W JR 101635 101635 0
3 07331000000310 AMERICA'S CATCH CATFISH FARMS INC 12301 11199 1102
3 09002000000400 AMERICA'S CATCH CATFISH FARMS INC 169111 153832 15279
3 09011000000300 AMERICA'S CATCH CATFISH FARMS INC 404306 396937 7369
3 09011000000400 AMERICA'S CATCH CATFISH FARMS INC 13834 12577 1257
3 09103000000100 AMERICA'S CATCH CATFISH FARMS INC 266093 242051 24042
3 09103000000200 AMERICA'S CATCH CATFISH FARMS INC 106880 97223 9657
3 09103000000300 AMERICA'S CATCH CATFISH FARMS INC 120229 109366 10863
4 09104000000100 AMERICA'S CATCH CATFISH FARMS INC 275512 250618 24894
4 09104000000200 AMERICA'S CATCH CATFISH FARMS INC 277969 252853 25116
4 09109000000100 AMERICA'S CATCH CATFISH FARMS INC 236913 215507 21406
3 09110000000100 AMERICA'S CATCH CATFISH FARMS INC 58149 52895 5254
4 09110000000200 AMERICA'S CATCH CATFISH FARMS INC 1784552 1756120 28432
4 09110000000210 AMERICA'S CATCH CATFISH FARMS INC 54158 54158 0
4 09110000000300 AMERICA'S CATCH CATFISH FARMS INC 245362 245362 0
4 09205000000100 AMERICA'S CATCH CATFISH FARMS INC 6552 5960 592
4 09205000000110 AMERICA'S CATCH CATFISH FARMS INC 26781 24362 2419
4 09205000000200 AMERICA'S CATCH CATFISH FARMS INC 63846 58077 5769
4 09205000000300 AMERICA'S CATCH CATFISH FARMS INC 33006 30024 2982
4 09205000000400 AMERICA'S CATCH CATFISH FARMS INC 74023 67335 6688
4 09205000000500 AMERICA'S CATCH CATFISH FARMS INC 71990 65486 6504
4 09205000000600 AMERICA'S CATCH CATFISH FARMS INC 67240 61165 6075
4 09205000000700 AMERICA'S CATCH CATFISH FARMS INC 1556 1416 140
4 09205000000800 AMERICA'S CATCH CATFISH FARMS INC 133088 121063 12025
4 09205000000900 AMERICA'S CATCH CATFISH FARMS INC 68714 62506 6208
4 09206000000110 AMERICA'S CATCH CATFISH FARMS INC 172185 156630 15555
4 09207000000110 AMERICA'S CATCH CATFISH FARMS INC 37303 33928 3375
4 09208000000100 AMERICA'S CATCH CATFISH FARMS INC 324962 295602 29360
4 09208000000200 AMERICA'S CATCH CATFISH FARMS INC 64701 58855 5846
4 09208000000300 AMERICA'S CATCH CATFISH FARMS INC 71060 64640 6420
4 09208000000320 AMERICA'S CATCH CATFISH FARMS INC 57330 52150 5180
4 09415000000100 AMERICA'S CATCH CATFISH FARMS INC 261836 238178 23658
4 09415000000200 AMERICA'S CATCH CATFISH FARMS INC 132760 120765 11995
4 09415000000300 AMERICA'S CATCH CATFISH FARMS INC 133415 121361 12054
4 09422000000110 AMERICA'S CATCH CATFISH FARMS INC 1229 1118 111
4 09422000000300 AMERICA'S CATCH CATFISH FARMS INC 1802 1639 163
4 09422000000400 AMERICA'S CATCH CATFISH FARMS INC 154927 140939 13988
4 11127000000200 AMERICA'S CATCH CATFISH FARMS INC 16335 14860 1475
3 09103000000310 AMERICA'S CATCH INC 2375272 2278224 97048
4 09416000000100 AMERICA'S CATCH INC LESSEE 373724 345683 28041
5 10113040100400 AMERICAN BAPTIST MISSION 0 0 0
3 08510042200100 AMERICAN CAPITAL MLB INVESTMENT LLC 732190 733252 -1062
3 04931020000500 AMERICAN CREDIT CORPORATION MS LLC 3000 3000 0
5 14412000000300 AMERICAN FARM GROUP INC 65192 59302 5890
5 14412000000400 AMERICAN FARM GROUP INC 124480 115570 8910
5 14412000000500 AMERICAN FARM GROUP INC 99181 90220 8961
5 14913000000100 AMERICAN FARM GROUP INC 170037 184861 -14824
5 14913000000200 AMERICAN FARM GROUP INC 265684 241678 24006
5 14913000000300 AMERICAN FARM GROUP INC 130631 118828 11803
5 15626000000100 AMERICAN FARM GROUP INC 260688 237134 23554
4 09619010501730 AMERICAN HOME LOANS 5000 5000 0
4 09619010501740 AMERICAN HOME LOANS 5000 5000 0
4 09620040301400 AMERICAN LEGION POST 0 0 0
4 10533030406100 AMERICAN PUBLIC REALTY LLC 43321 43321 0
4 09620030301560 AMES WILLIAMS ET UX 35181 35181 0
1 08509011600700 AMLEX PROPERTIES LLC 42875 42875 0
1 08509020501500 AMLEX PROPERTIES LLC 76295 76295 0
1 08509020600200 AMLEX PROPERTIES LLC 80934 80934 0
1 08510021800300 AMLEX PROPERTIES LLC 222198 222198 0
1 08510022900100 AMLEX PROPERTIES LLC 165543 165543 0
1 10016010401000 ANDERSON ALBERT L ET UX LESSEE 34215 38839 -4624
5 10015013901200 ANDERSON DOROTHY 9514 9514 0
5 10114040401400 ANDERSON ELIZABETH L & JOE 30715 30715 0
4 10632040300400 ANDERSON ETHEL HOLMES 62882 62882 0
5 14718000000200 ANDERSON FLOYD S JR 163015 148249 14766
5 14719000000200 ANDERSON FLOYD S JR 354802 322713 32089
4 09619040801100 ANDERSON HELEN 5790 5790 0
2 08230000002417 ANDERSON JERRY ET AL 8400 8400 0
2 10114011000400 ANDERSON JOE JR ET UX 23362 23362 0
4 10528010102700 ANDERSON JOEANN BECK 36894 36894 0
5 10124030700900 ANDERSON JUANITA ET VIR 77212 77116 96
2 08411040900700 ANDERSON KENDRICK ET AL 38922 38922 0
5 10015040600700 ANDERSON LORENZO ET UX 6230 6230 0
4 09619040801200 ANDERSON LULA MAE 35872 35872 0
5 10113040104100 ANDERSON MARY ANN G ET VIR LE 61360 61360 0
2 08230000001420 ANDERSON MARY DELL ET AL 11949 11949 0
3 08510043000700 ANDERSON ONEIDA 13142 13142 0
3 08510041400900 ANDERSON ROBERT 9094 9094 0
4 13018000000500 ANDERSON ROBERT ET AL 14230 14230 0
3 08510042901600 ANDERSON ROBERT ET UX 3880 17273 -13393
5 12321030703500 ANDERSON ROBERT L ET UX 41111 41111 0
2 10114011000600 ANDERSON SAMMIE L 40312 40312 0
4 09619040203900 ANDERSON TAMARA DENISE 39459 39459 0
4 09619020400100 ANDERSON TERRY D 5200 5200 0
3 08509030300700 ANDERSON WILLIE ET UX 109871 109871 0
1 08034000100400 ANDERTON LAWRENCE W ET UX 251826 251826 0
4 10016041002300 ANDREWS CATHERINE MARIE LESSEE 54985 54985 0
5 15829040600200 ANDREWS JUANITA M ALEXANDER 3006 3006 0
1 08504041001100 ANDREWS JULIUS MELVIN ET AL 160584 160584 0
3 08411030501400 ANDREWS LOUISE B 6184 6184 0
3 08411030501500 ANDREWS LOUISE B 13855 13855 0
3 08411030400200 ANDREWS LOUISE BEAVERS 36842 36842 0
1 08509011800700 ANDREWS MELVIN ET UX 49510 49510 0
4 09619040900900 ANDREWS WINNIE ESTATE 3720 3720 0
4 11404000000800 ANDRUS JAMES B 78118 73466 4652
4 09620031101900 ANGEL MAGGIE 44400 44400 0
1 01020000002000 ANNAPEG INC 4000 4000 0
5 10015013501700 ANTHONY LEROY ET AL 4196 4196 0
5 10124020203200 ANTHONY LEROY ET UX 39403 39403 0
3 10016030801100 ANTOINE BERTRAND JR 122429 122429 0
4 09619040100700 ANTOINE JULIA 59932 59932 0
1 08504040901000 ANTOON ELLIS P ET UX 82951 82951 0
1 10015020601400 ANTOON NAZIRA 12402 12402 0
2 08230000002000 ANTOON NAZIRA ET AL 5091 4633 458
2 08231000000100 ANTOON NAZIRA ET AL 51046 46430 4616
2 08231000001100 ANTOON NAZIRA ET AL 15138 13788 1350
2 08232000000300 ANTOON NAZIRA ET AL 87302 79410 7892
2 08232000000500 ANTOON NAZIRA ET AL 290967 264638 26329
1 08510033301200 ANTOON NAZIRA ET AL 7275 7275 0
3 08510033701000 ANTOON NAZIRA ET AL 33233 33233 0
3 08510033701200 ANTOON NAZIRA ET AL 65825 58780 7045
3 10015014500500 ANTOON NAZIRA ET AL 6250 6250 0
3 10015020100400 ANTOON NAZIRA ET AL 73282 73282 0
1 10015020500100 ANTOON NAZIRA ET AL 70272 70272 0
1 10015020500200 ANTOON NAZIRA ET AL 95921 95921 0
2 10218020101000 ANTOON NAZIRA ET AL 21382 19449 1933
2 10218020101100 ANTOON NAZIRA ET AL 34213 31120 3093
1 08510033301300 ANTOON NAZIRA T ET AL 7812 7812 0
1 08510033301400 ANTOON NAZIRA T ET AL 9450 9450 0
1 10015020601200 ANTOON NAZIRA T ET AL 8496 8496 0
1 10015020601300 ANTOON NAZIRA T ET AL 7277 7277 0
2 08412040700800 ANTWINE MACHRELL 46380 46380 0
4 10021030000720 APAC MISSISSIPPI INC 176138 176138 0
3 08411030704000 APPLEWHITE JOHNNY 9390 9390 0
4 09620031002900 APPLEWHITE JOSEPHINE 48498 48498 0
2 10114020400300 APPLON PATRICIA 7093 7093 0
2 10114020400400 APPLON PATRICIA 9458 9458 0
5 10124020200500 APPLON PATRICIA HERNTON 49797 49797 0
1 01730000000710 ARANT DAVID C 139019 139019 0
1 01729000000210 ARANT DAVID C JR ETUX REBEKKAH D 252624 252624 0
1 01729000000200 ARANT FAMILY LIMITED 387859 353601 34258
1 01730000000100 ARANT FAMILY LIMITED 135686 123425 12261
1 01730000000700 ARANT FAMILY LIMITED 243279 232166 11113
1 01732000000100 ARANT FAMILY LIMITED 165602 150639 14963
1 01732000000110 ARANT FAMILY LIMITED 87715 79790 7925
1 01732000000400 ARANT FAMILY LIMITED 196151 178428 17723
1 01732000000500 ARANT FAMILY LIMITED 64619 58781 5838
1 01828000000200 ARANT FAMILY LIMITED PARTNERSHIP 123430 112279 11151
1 01828000000300 ARANT FAMILY LIMITED PARTNERSHIP 126372 114954 11418
1 03104000001010 ARANT FAMILY LIMITED PARTNERSHIP 3112 2831 281
1 01828000000100 ARANT FARMS INC 126044 114656 11388
1 01828000000400 ARANT FARMS INC 127795 116443 11352
1 03002000000210 ARANT FARMS INC 126525 115093 11432
1 01730000000600 ARANT HUGH M JR 135297 135297 0
1 08503032800200 ARANT HUGH MILLER ETUX 131144 131144 0
1 01730000000720 ARANT KATHRYNE CARVER 148708 148708 0
1 08608020100610 ARC ARGWDMS001 LLC 481241 481241 0
1 08509030301120 ARC CAFEUSA001 LLC 177144 177144 0
1 08509030301130 ARC CAFEUSA001 LLC 392553 392553 0
1 08510022400500 ARCHER CHRISTOPHER MARC ETUX LAURA 162834 162834 0
1 08504041100500 ARCHER GARY A ETUX 250257 250257 0
1 08503021400300 ARCHER GARY ETUX DONNA LYNN 176682 176682 0
2 06516800000110 ARCHER MARC 159071 144676 14395
2 04534000000700 ARCHER MARY BRIDGERS 47545 43251 4294
2 04534000000800 ARCHER MARY DAVIS 38579 35096 3483
2 04534000000900 ARCHER MARY DAVIS 45962 43644 2318
1 08509040600700 ARCHER MARY DAVIS 52323 52323 0
1 08503021600900 ARCHER RAYMOND S ET UX 224669 224669 0
1 08503021600910 ARCHER RAYMOND S ET UX 6000 6000 0
4 10015021200500 ARCHIE EDDIE ET UX 31663 31663 0
4 10016040802000 ARCHIE L V ET AL LESSEE 80339 80339 0
3 08509042802000 ARCHIE LEON ET UX 71549 71549 0
1 08509020101300 ARC3 WGGWDMS01 LLC 1714785 1714785 0
1 08608010300100 ARM GREENWOOD LLC 150293 150293 0
1 08608010300900 ARM GREENWOOD LLC 827979 827979 0
2 10113020300200 ARM VENTURES LLC 45000 45484 -484
2 10113020300230 ARM VENTURES LLC 97500 97500 0
2 10113020300240 ARM VENTURES LLC 28000 28000 0
1 08509010808100 ARMOR PROPERTIES LLC 42142 42142 0
1 08509010900100 ARMOR PROPERTIES LLC 57267 57267 0
1 08509010900600 ARMOR PROPERTIES LLC 75599 75599 0
1 08509011001400 ARMOR PROPERTIES LLC 70046 70046 0
1 08509011001900 ARMOR PROPERTIES LLC 50073 50073 0
1 08509011604300 ARMOR PROPERTIES LLC 47721 47721 0
1 08509030501300 ARMOR PROPERTIES LLC 62074 62074 0
1 08509041600800 ARMOR PROPERTIES LLC 46596 46596 0
1 08510031400200 ARMOR PROPERTIES LLC 59384 59384 0
5 16003000000700 ARMOUR MABLE 4301 4301 0
4 09617000001500 ARMOUR RODGER L SR ET UX 116247 116247 0
1 08509010802400 ARMSTRONG CARL ET UX 68226 68226 0
5 10123010401300 ARMSTRONG CLOTE D 57172 57172 0
2 10114010900300 ARMSTRONG DWAINE A ETAL 7569 7569 0
2 10114010900400 ARMSTRONG DWAYNE A ET UX 37296 37296 0
2 08412040300400 ARMSTRONG FRANKIE L 58591 58591 0
5 10220010400900 ARMSTRONG JOHN WILLIAM 44988 44988 0
4 09620041500600 ARMSTRONG KEITH A 57893 57893 0
2 10015011501000 ARMSTRONG NINA T 5436 5436 0
2 10015011501100 ARMSTRONG NINA T 1541 1541 0
2 10114011301300 ARMSTRONG NINA TURNER 10318 10318 0
3 09618030202400 ARMSTRONG SHIRLEY RUTH ESTATE 114270 114270 0
1 08509010500100 ARNOLD BARBARA M 110367 110367 0
5 10113030500100 ARNOLD ELIZABETH ROGERS 76083 75746 337
5 10113030400200 ARNOLD ELIZABETH ROGERS ET AL 6250 6250 0
5 10113030400600 ARNOLD ELIZABETH ROGERS ET AL 1000 1000 0
5 10113030600100 ARNOLD ELIZABETH ROGERS ET AL 4177 3800 377
5 10124020400100 ARNOLD ELIZABETH ROGERS ET AL 19738 17955 1783
5 10113030400400 ARNOLD ELIZABETH TURNER 8064 8064 0
1 01423000000600 ARNOLD GLENN LEAVELL 16380 14900 1480
1 01423000000700 ARNOLD GLENN LEAVELL 16380 14900 1480
1 08509011601500 ARNOLD JAMES R 48115 48115 0
5 10425000000140 ARNOLD JAMES R 46919 39185 7734
5 10426000000100 ARNOLD JAMES R 104483 101487 2996
5 10124040101800 ARRINGTON ALFRED ET AL 6000 6000 0
5 10124040101700 ARRINGTON ALFRED ET UX 140066 143545 -3479
1 08509042400200 ASHCRAFT JOHN D JR ET UX 216784 216784 0
5 12420000000400 ASHCRAFT JOHN D JR FAMILY 91479 83207 8272
5 12524000001200 ASHCRAFT JOHN D JR FAMILY 1584 1440 144
5 13730000000210 ASHCRAFT JOHN D JR FAMILY 2908 2644 264
4 09620041300100 ASHCRAFT JOHN D JR FAMILY TRUST 13075 13075 0
4 11907000000400 ASHCRAFT JOHN D JR FAMILY TRUST 99621 93527 6094
5 12417000000300 ASHCRAFT JOHN D JR FAMILY TRUST 21840 19865 1975
5 12418000000300 ASHCRAFT JOHN D JR FAMILY TRUST 363332 330555 32777
5 12419000000100 ASHCRAFT JOHN D JR FAMILY TRUST 306399 278646 27753
5 12420000000300 ASHCRAFT JOHN D JR FAMILY TRUST 271210 246842 24368
3 05607000000600 ASHLAND BRAKE TIMBER COMPANY LLC 5749 5713 36
1 03617000000600 ASHLAND RIDGE LLC 6009 5466 543
1 03617000000700 ASHLAND RIDGE LLC 2763 2513 250
1 03721000000100 ASHLAND RIDGE LLC 73322 66792 6530
3 04930000000200 ASHLAND RIDGE LLC 81671 74286 7385
3 04931020000100 ASHLAND RIDGE LLC 90254 82465 7789
3 04931020001310 ASHLAND RIDGE LLC 14990 13804 1186
3 05025000000200 ASHLAND RIDGE LLC 84536 76890 7646
3 05036010000100 ASHLAND RIDGE LLC 148892 135435 13457
3 05036010001400 ASHLAND RIDGE LLC 1000 1000 0
3 05036010001500 ASHLAND RIDGE LLC 500 500 0
3 05036010001600 ASHLAND RIDGE LLC 200 200 0
1 01215800000110 ASHLEY SELMAN FARMS PARTNERSHI 507944 461901 46043
2 04426000000260 ASHMORE LAMAR ET AL 50902 50902 0
5 10015013600200 ASHTIANI AMIR TOLOUEE LIVING TRUSTE 19531 19531 0
4 09619040800400 ASKEW BRACI 2790 2790 0
3 10533020200500 ASKEW JOHNNIE B ET UX 35185 34882 303
1 08510020200200 ASKEW THOMAS L ET UX 197017 197017 0
1 08509020100210 ASR INC 752487 887305 -134818
1 08509020100310 ASR INC 10000 10000 0
1 08034000102600 ASSINI JOSEPH L ETUX 235921 235921 0
1 01827000000100 ATKINSON DAVID R TRUST ETAL 493202 448639 44563
1 08608040600300 ATKINSON HUGH C ET AL 123743 123743 0
2 10015011601400 AUBURN FOX LLC 24952 24952 0
2 08305000000211 AUERSWALD CHARLES C 242734 220875 21859
2 08306000000210 AUERSWALD CHARLES C 3843 3563 280
2 08308000000100 AUERSWALD CHARLES C 88414 80392 8022
1 08503040700200 AUERSWALD CHARLES C ETUX STACY L 221079 221079 0
4 09620010200500 AUST GEORGE C ET UX 3000 3000 0
4 09620010602000 AUST GEORGE C ET UX 95077 95077 0
1 08503010300200 AUST JANICE T ET VIR 153859 153859 0
1 08510011100900 AUST LLOYD ALLEN ET UX 40694 40694 0
5 14822000000500 AUST RICHARD P III 85780 78029 7751
4 09620010701000 AUST STANLEY ET AL 30729 30729 0
5 14821000001300 AUST WALTER A 29510 26845 2665
5 14822000000200 AUST WALTER A 66093 60122 5971
5 14822000000620 AUST WALTER A 19705 17925 1780
2 06003000000200 AUSTIN ADA TIDWELL ET AL 28845 26759 2086
2 10114012901600 AUSTIN ADDIE MAE 22060 22060 0
5 10124020301900 AUSTIN ALBERT L 45531 45531 0
1 10016011100400 AUSTIN BETTY MAE ET VIR LESSEE 62000 72911 -10911
1 08509011100800 AUSTIN DEONTE 48225 48225 0
5 10124030407200 AUSTIN FAY E 10396 10396 0
